您现在的位置是:首页 > 在线学习 > 排列三和值对照表 贴吧(排列三和值查询表)

排列三和值对照表 贴吧(排列三和值查询表)

jk​​​​​​​248人已围观日期:2023-04-19 11:25:15

排列三和值对照表 贴吧(排列三和值查询表)很多人对这个问题比较感兴趣,这里,极限生活记小编 jk就给大家详细解答一下。

排列三和值对照表 贴吧(排列三和值查询表)

排列三和值查询表

一、什么是排列三和值?

排列三是一种彩票玩法,玩家需要在0-9的数字中选择3个数字进行投注,每次开奖后将3个数字相加得到和值。因此,和值是指开奖数字的三个数字的和。

二、排列三和值对照表

下面是排列三和值对照表:

关于排列三和值对照表 贴吧(排列三和值查询表) jk就先为大家讲解到这里了,关于这个问题想必你现在心中已有答案了吧,希望可以帮助到你。

站点声明:

1、本站个人所有权为极限生活记站点所拥有。

2、所有文章未经授权禁止转载、摘编、复制或建立镜像,如有违反,追究法律责任。举报邮箱:3237157959@qq.com

Copyright © All Rights Reserved. 备案号:陕ICP备2022013318号-15 网站地图

和值 组选3中奖号码 组选6中奖号码
0 - 000
1 - 001
2 - 011
3 001 111
4 002 112
5 003 113
6 004 114
7 005,123 115
8 006,124 116
9 007,125,234 117
10 008,126,235 118
11 009,127,236,345 119
12 018,128,237,346 123
13 019,129,238,347,356 124
14 039,148,238,346,356 125
15 017,126,234,279,378,567 126
16 016,125,289,379,469,568 127
17 015,134,278,368,458,567 128
18 014,129,379,469,568 129
19 013,139,238,346,356,478,568 134
20 012,249,358,367,457,569 135
21 023,149,258,267,348,456,579 136
22 027,128,237,246,345,589,679 137
23 026,125,134,359,368,458,678 138
24 016,125,134,359,368,458,567,689 139
25 012,249,358,367,457,469,579,678 145
26 023,149,158,257,356,689,789 146
27 027,036,135,234,289,369,459,567,666 147
28 018,027,036,126,135,234,379,568,678,777 148
29 019,037,127,136,145,235,489,678,679,789 149
30 039,048,057,138,147,156,237,345,789,888 156
31 013,049,058,067,139,148,157,238,346,689,888 157
32 023,059,068,158,167,239,248,347,789,888 158
33 027,036,045,135,234,279,369,459,567,999 159
34 017,026,035,125,189,279,369,468,567,999 167
35 016,025,034,089,125,179,269,359,458,567,667 168
36 008,017,026,035,125,134,378,568,666,999 169
37 019,028,037,046,127,136,145,235,789,888,999 178
38 029,038,047,056,128,137,146,236,245,589,679,888 179
39 049,058,067,139,148,157,238,346,689,888,999 189
40 059,068,149,158,248,257,347,456,789,888,999 234
41 149,158,239,248,257,347,356,456,789,888,999 235
42 249,258,267,348,357,456,789,888,999 236
43 359,368,458,467,557,566,678,888,999 237
44 017,026,035,125,134,189,359,368,458,467,567,666 238
45 015,024,123,159,168,249,258,267,348,357,456,555,666,777 245
46 014,023,159,168,249,258,267,348,357,456,789,888 246
47 013,023,059,158,167,239,248,257,347,356,789,888,999 247
48 012,049,058,067,139,148,157,238,346,689,888,999 256
49 012,039,048,057,129,138,147,156,237,246,345,589,679,888,999 345
50 015,024,123,159,168,258,267,348,357,456,555,666,777 346
51 015,024,159,168,258,267,348,357,456,555,666,777,888 347
52 014,023,059,158,167,249,258,267,348,357,456,789,888 348
53 013,023,039,049,123,178,259,268,367,457,556,888,999 356
54 012,015,024,045,125,234,289,379,469,568,666,777,888,999 357
55 014,023,059,158,167,239,248,257,347,356,789,888,999 358
56 013,023,059,068,149,158,239,248,257,347,356,789,888,999 367
57 017,026,035,125,134,279,369,458,567,666,888,999 368
58 016,025,034,089,125,179,269,359,458,567,667,788,888,999 369
59 019,028,037,046,127,136,145,235,789,888,999 456
60 012,015,024,123,159,168,249,258,267,348,357,456,555,666,777,888,999 457
61 013,023,059,068,149,158,239,248,257,347,356,789,888,999 458
62 012,015,018,027,045,126,135,234,379,468,567,666,888,999 459
63 014,023,069,159,168,249,258,267,348,357,456,789,888,999 467
64 013,059,068,149,158,239,248,257,347,356,689,888,999 468
65 012,015,024,045,125,134,234,289,379,469,568,666,777,888 469
66 014,023,059,068,149,158,239,248,257,347,356,789,888,999 567
67 016,025,034,089,126,135,234,289,379,469,568,666,777,888,999 568
68 012,018,027,036,126,189,234,279,369,468,567,666,888,999 569
69 013,049,058,067,139,148,157,238,346,689,888,999 578
70 012,015,018,027,036,045,126,135,234,289,379,459,468,567,666,777,888,999 579
71 013,014,023,049,058,067,139,148,157,238,346,689,888,999 678
72 012,015,018,027,036,045,126,135,234,289,459,468,567,666,777,888,999 679
73